| Application | Products | Description | Use Level |
| Film Coating | Read More | ||
| Film Coating | YOGICOAT-NAQ-FC | Ready-mix powder for Film Coating with Solvent Based. | 1.5 to 2.5 % |
| YOGICOAT-AQ-FC | Ready-mix powder for Film Coating with Aqueous Based. | 1.5 to 2.5 % | |
| YOGICOAT-RFC | Regular Ready-mix powder for Film Coating with Solvent and Aqueous Based. | 1.5 to 2.5% (1.25 to 2.0% for Aqueous 1.5 to 2.5 % for Solvent) |
|
| Enteric Coating | Read More | ||
| Enteric Coating (Ready Mix) | YOGICOAT-NAQ-EC | Ready-mix powder for Enteric Coating with Solvent Based. | 7.0 to 8.0 % |
| YOGICOAT-AQ-EC | Ready-mix powder for Enteric Coating with Aqueous Based. | 7.0 to 8.0 % | |
| Moisture Barrier Coating | Read More | ||
| Moisture Barrier Coating | YOGICOAT-NAQ-MB | Ready-mix powder for Moisture Barrier Coating with Solvent Based. | 2.5 to 3.0 % |
| YOGICOAT-AQ-MB | Ready-mix powder for Moisture Barrier Coating with Aqueous Based. | 2.0 to 2.5 % | |
| Methacrylic Acid Co-polymers | Read More | ||
| Enteric Coating (Methacrylic acid co-polymer) | YOGICOAT-L100 | Methacrylic acid co-polymer Type – A | 7 to 8 % |
| YOGICOAT-S100 | Methacrylic acid co-polymer Type – B | 7 to 8 % | |
| YOGICOAT-L100-55 | Methacrylic acid co-polymer Type – C (Powder Form) | 7 to 8 % | |
| YOGICOAT-L30D-55 | Methacrylic acid co-polymer Type – C (Liquid Form) | 7 to 8 % | |
| YOGICOAT-L100-55-D | Methacrylic acid co-polymer Type – D | 7 to 8 % | |
| Other Special Coatings | Read More | ||
| Transparent Coating | YOGICOAT-FC (Clear) | Ready-mix powder for Film Coating with Solvent and Aqueous Based. | – |
| YOGICOAT-EC (Clear) | Ready-mix powder for Enteric Coating with Solvent and Aqueous Based. | – | |
| YOGICOAT-MB (Clear) | Ready-mix powder for Moisture Barrier Coating with Solvent Based. | – | |
| Seal Coating | YOGICOAT-AQ-SC | Ready-mix powder for Seal Coating with Aqueous Based. | – |
| YOGICOAT-NAQ-SC | Ready-mix powder for Seal Coating with Solvent Based. | – | |
| Flavoured Coating | YOGICOAT-FLC | Ready-mix powder for Flavoured Coating. | – |
| Sweet Coating | YOGICOAT-SWC | Ready-mix powder for Sweet Coating. | – |
| Pearlescent Coating | YOGICOAT-PC | Ready-mix powder for Pearlescent Coating. | – |
| Gloss Coating | YOGICOAT-GC | Ready-mix powder for Glossy shine or Polishing of Tablets. | – |
